<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyDemon &#8211; Discovering Eagle</title>
	<atom:link href="https://discovering-eagle.org/tag/skydemon/feed" rel="self" type="application/rss+xml" />
	<link>https://discovering-eagle.org</link>
	<description>Explore the World!</description>
	<lastBuildDate>Mon, 16 Nov 2020 12:12:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>https://discovering-eagle.org/wp-content/uploads/layout/cropped-icon_512-32x32.png</url>
	<title>SkyDemon &#8211; Discovering Eagle</title>
	<link>https://discovering-eagle.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>German Glider Sectors</title>
		<link>https://discovering-eagle.org/software-i-use/downloads/german-glider-sectors</link>
					<comments>https://discovering-eagle.org/software-i-use/downloads/german-glider-sectors#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 11:58:04 +0000</pubDate>
				<category><![CDATA[Software I use]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gliding Sector]]></category>
		<category><![CDATA[OpenAIP]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?page_id=6076</guid>

					<description><![CDATA[SkyDemon Addon to display Glider Activity Sectors within Germany. Data Source All data was sourced from http://www.openaip.net/system/files/airspaces/openaip_airspace_germany_de.aip_1605492096 effective 16NOV2020. (Login required) Requirements To be able to uses the files provided by Discovering Eagle you need to have a working installation of SkyDemon on Android, iOS or Windows PC and a valid subscription. We develop our [&#8230;]
<p><a href="https://discovering-eagle.org/software-i-use/downloads/german-glider-sectors" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/software-i-use/downloads/german-glider-sectors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New SkyDemon FIS Fix for Germany</title>
		<link>https://discovering-eagle.org/software-i-use/new-skydemon-fis-fix-for-germany_5840</link>
					<comments>https://discovering-eagle.org/software-i-use/new-skydemon-fis-fix-for-germany_5840#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Mon, 04 May 2020 12:54:01 +0000</pubDate>
				<category><![CDATA[Software I use]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[FIx]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?p=5840</guid>

					<description><![CDATA[Like every year DFS is doing there great spring airspace makeover. During that process the FIS sectors within Germany changed once again and now I do have a new fix for SkyDemon ready to these changes, too. You can download it on Flight Information Service (FIS) Sector Fix for Germany. Let me know if you [&#8230;]
<p><a href="https://discovering-eagle.org/software-i-use/new-skydemon-fis-fix-for-germany_5840" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/software-i-use/new-skydemon-fis-fix-for-germany_5840/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Extension for SkyDemon available!</title>
		<link>https://discovering-eagle.org/uncategorized/new-extension-for-skydemon-available_5805</link>
					<comments>https://discovering-eagle.org/uncategorized/new-extension-for-skydemon-available_5805#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Fri, 21 Feb 2020 22:09:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[hanggliding]]></category>
		<category><![CDATA[paragliding]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?p=5805</guid>

					<description><![CDATA[For a couple of days there is a video circulating on social media about an airplane almost hitting the tow rope of a paraglider being winch launched. Understandably discussions erupted what could be done to prevent similar situations from happening again, or worse, ending in a crash. On the SkyDemon Users Facebook Page we discussed [&#8230;]
<p><a href="https://discovering-eagle.org/uncategorized/new-extension-for-skydemon-available_5805" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/uncategorized/new-extension-for-skydemon-available_5805/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paragliding Airfields Extension for Germany</title>
		<link>https://discovering-eagle.org/software-i-use/downloads/paragliding-airfields-extension-for-germany</link>
					<comments>https://discovering-eagle.org/software-i-use/downloads/paragliding-airfields-extension-for-germany#comments</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Fri, 21 Feb 2020 21:41:42 +0000</pubDate>
				<category><![CDATA[Software I use]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hanggliding]]></category>
		<category><![CDATA[paragliding]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?page_id=5794</guid>

					<description><![CDATA[Extension to show paragliding and hanggliding airfields on the map in SkyDemon. Only includes Germany. Data Source All data was sourced from DHV (Deutscher Gleitschirm- und Drachenflugverband e.V.) effective 21FEB2020. https://www.dhv.de/piloteninfos/gelaende-luftraum-natur/fluggelaendeflugbetrieb/gelaendedaten/gelaendedaten-download Requirements To be able to uses the files provided by Discovering Eagle you need to have a working installation of SkyDemon on Android, iOS [&#8230;]
<p><a href="https://discovering-eagle.org/software-i-use/downloads/paragliding-airfields-extension-for-germany" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/software-i-use/downloads/paragliding-airfields-extension-for-germany/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>3DAirspace now supporting Discovering Eagle</title>
		<link>https://discovering-eagle.org/my-supporters/3dairspace-now-supporting-discovering-eagle_5788</link>
					<comments>https://discovering-eagle.org/my-supporters/3dairspace-now-supporting-discovering-eagle_5788#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 20:10:37 +0000</pubDate>
				<category><![CDATA[My Supporters]]></category>
		<category><![CDATA[3DAirspace]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?p=5788</guid>

					<description><![CDATA[Getting navigational data for foreign countries can be a challenge. This is even more true if we speak about the third world! Lloyd Bailey was kind enough to me our here and provided me with airspace data for almost entire Africa from his project 3DAirspace. On his website 3dairspace.org.uk you can download airspaces for almost [&#8230;]
<p><a href="https://discovering-eagle.org/my-supporters/3dairspace-now-supporting-discovering-eagle_5788" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/my-supporters/3dairspace-now-supporting-discovering-eagle_5788/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Skywriting in a non-aerobatic airplane?</title>
		<link>https://discovering-eagle.org/skywriting/skywriting-in-a-non-aerobatic-airplane_5673</link>
					<comments>https://discovering-eagle.org/skywriting/skywriting-in-a-non-aerobatic-airplane_5673#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Sat, 16 Nov 2019 09:00:52 +0000</pubDate>
				<category><![CDATA[Skywriting]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[aerobatic]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?p=5673</guid>

					<description><![CDATA[Can you really do skywriting in a non-aerobatic airplane like my Luscombe? Yes, sort off! What is ADS-B Skywriting? Where in traditional skywriting one uses the airplanes smoker as a pen, ADS-B Skywriting or GPS Skywriting utilizes the airplanes GPS track. In that manner ADS-B Skywriting could be seen as a subset of GPS skywriting [&#8230;]
<p><a href="https://discovering-eagle.org/skywriting/skywriting-in-a-non-aerobatic-airplane_5673" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/skywriting/skywriting-in-a-non-aerobatic-airplane_5673/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Germany Airspace Corrections</title>
		<link>https://discovering-eagle.org/software-i-use/downloads/germany-airspace-corrections</link>
					<comments>https://discovering-eagle.org/software-i-use/downloads/germany-airspace-corrections#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 21:19:00 +0000</pubDate>
				<category><![CDATA[Software I use]]></category>
		<category><![CDATA[Airspace]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Korrekturen]]></category>
		<category><![CDATA[Luftraum]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?page_id=5592</guid>

					<description><![CDATA[Supplements to the already quite good SkyDemon Chart to show various corrections to the airspace within Germany. Data Source All data is sourced from official aiviation publications. See list of corrections for further details. List of Airspace Corrections The following corrections were made to SkyDemons default airspace: Airport Sector Changes Source Remarks Hamburg (EDDH) CTR [&#8230;]
<p><a href="https://discovering-eagle.org/software-i-use/downloads/germany-airspace-corrections" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/software-i-use/downloads/germany-airspace-corrections/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>German Military VFR Reporting Points and Routes</title>
		<link>https://discovering-eagle.org/software-i-use/downloads/german-military-vfr-reporting-points-and-routes</link>
					<comments>https://discovering-eagle.org/software-i-use/downloads/german-military-vfr-reporting-points-and-routes#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 18:38:06 +0000</pubDate>
				<category><![CDATA[Software I use]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Militär]]></category>
		<category><![CDATA[Pflichtmeldepunkte]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<category><![CDATA[VFR]]></category>
		<category><![CDATA[Visual Reporting Points]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?page_id=5483</guid>

					<description><![CDATA[Supplement to SkyDemon&#8217;s Germany chart to display missing VFR reporting points and arrival and departure routes as well as traffic patterns for military airports. Only AD2 aerodromes are included. If you like me to add the AD3 heliports, too, see below how you can get in touch with me. Data Source All data was sourced [&#8230;]
<p><a href="https://discovering-eagle.org/software-i-use/downloads/german-military-vfr-reporting-points-and-routes" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/software-i-use/downloads/german-military-vfr-reporting-points-and-routes/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>German Military Night Low Flying System (ED-R150)</title>
		<link>https://discovering-eagle.org/software-i-use/downloads/german-military-night-low-flying-system-ed-r150</link>
					<comments>https://discovering-eagle.org/software-i-use/downloads/german-military-night-low-flying-system-ed-r150#respond</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 15:25:33 +0000</pubDate>
				<category><![CDATA[Software I use]]></category>
		<category><![CDATA[ED-R150]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Nachttiefflug]]></category>
		<category><![CDATA[Night Low Flying System]]></category>
		<category><![CDATA[NLFS]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?page_id=5468</guid>

					<description><![CDATA[Adds the waypoints and restricted airspaces for the German Military Night Low Flying System also referred to as ED-R150 to SkyDemon. Data Source All data was sourced from Germany&#8217;s Military AIP found for public use at https://www.milais.org/publications.php. Following pages were referenced and are included in this archive as PDF: ENR3.5-1 (31JAN2019) ENR3.5-2 (11OCT2018) ENR3.5-3 (11OCT2018) [&#8230;]
<p><a href="https://discovering-eagle.org/software-i-use/downloads/german-military-night-low-flying-system-ed-r150" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/software-i-use/downloads/german-military-night-low-flying-system-ed-r150/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flight Information Service (FIS) Sector Fix for Germany</title>
		<link>https://discovering-eagle.org/software-i-use/downloads/flight-information-service-fis-sector-fix-for-germany</link>
					<comments>https://discovering-eagle.org/software-i-use/downloads/flight-information-service-fis-sector-fix-for-germany#comments</comments>
		
		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 20:00:15 +0000</pubDate>
				<category><![CDATA[Software I use]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[FIx]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[SkyDemon]]></category>
		<guid isPermaLink="false">https://discovering-eagle.org/?page_id=5445</guid>

					<description><![CDATA[Fix to show FIS sectors on the map again. Only includes Germany. Data Source All data was sourced from http://www.openaip.net/system/files/airspaces/openaip_airspace_germany_de.aip_1588554066 effective 29APR2020. (Login required) Requirements To be able to uses the files provided by Discovering Eagle you need to have a working installation of SkyDemon on Android, iOS or Windows PC and a valid subscription. [&#8230;]
<p><a href="https://discovering-eagle.org/software-i-use/downloads/flight-information-service-fis-sector-fix-for-germany" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://discovering-eagle.org/software-i-use/downloads/flight-information-service-fis-sector-fix-for-germany/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
